Dear Members,
I hope this message finds you well. It is my pleasure to announce the publication of our KUP grade exam recommendation list. In order to be eligible for the exam, students are required to meet the following criteria:
- Attend a minimum of 12-16 lessons over a period of 3-4 months.
- Reach the required standard for their level.
We extend our gratitude to all the students for their hard work and dedication. However, please note that 22 students are still under review. If you do not see your name on the list and want to attend exam, you must let us know ASAP.
We encourage all students to keep striving for excellence and wish you all the best in your future endeavours.
Grading Date: Sunday 16th July 2023
Folkestone Group: 9am -12pm at Broomfield hall, 37 Broomfield Rd, CT19 4DJ.
Juniors Group | Ashford: 2:30pm-4:30pm, The Stour Centre, Station Approach, Ashford TN23 1ET.
Seniors Group| Ashford: 4:30pm-6:30pm, The Stour Centre, Station Approach, Ashford TN23 1ET.
Grading Date: Sunday 16th July 2023
Time & Venue: 9am -12pm at Broomfield hall, 37 Broomfield Rd, CT19 4DJ
S/NO | S/ID | FULL NAME | CURRENT GRADE |
1 | 467ML | Mishek Limbu | 10TH KUP |
2 | 468SL | Salathiel Limbu | 10TH KUP |
3 | F469ST | Sameep Tamang | 10TH KUP |
4 | F137SR | Salina Rana | 9TH KUP |
5 | F419YG | Yuvan Gurung | 9TH KUP |
6 | F415AG | Aavaan Gurung | 9TH KUP |
7 | F454IJ | Isla Jones | 8TH KUP |
8 | F455CG | Celina Gurung | 8TH KUP |
9 | F410PT | Prakriti Thapa | 8TH KUP |
10 | F411PT | Pratika Thapa | 8TH KUP |
11 | F451ML | Marley Lawrence | 8TH KUP |
12 | F390SG | Samuel Gurung | 6TH KUP |
13 | F391AL | Ayu Limbu | 5th KUP |
14 | F340PR | Pragyan Rai | 5TH KUP |
15 | F344NG | Naisha Gurung | 5TH KUP |
16 | F367AG | Aasir Raj Gurung | 4TH KUP |
17 | F268AG | Aayan Gurung | 4TH KUP |
18 | F387ES | Eryk Skora | 4TH KUP |
Juniors Group | Ashford | 2:30pm-4:30pm
Time & Venue: 2:30pm-4:30pm, The Stour Centre, Station Approach, Ashford TN23 1ET.
S/NO | S/ID | FULL NAME | CURRENT GRADE |
1 | 463PR | Prajesh Rai | 10TH KUP |
2 | 471RM | Rihasha Roka Magar | 10TH KUP |
3 | 472FT | Frankie Taylor | 10TH KUP |
4 | 457FR | Finn Reynolds | 9TH KUP |
5 | 418NT | Neyong Tamang | 9TH KUP |
6 | 440MG | Milan Gurung | 9TH KUP |
7 | 441MM | Max Marusca | 9TH KUP |
8 | 444AL | Abison Limbu | 9TH KUP |
9 | 445NL | Ningsen Limbu | 9TH KUP |
10 | 446TL | Tancho Limbu | 9TH KUP |
11 | 448CBM | Cyrus Budha Magar | 9TH KUP |
12 | 409SS | Sparsha Shrestha | 9TH KUP |
13 | 427LS | Liam Shrees | 9TH KUP |
14 | 447LS | Lea Shrees | 9th KUP |
15 | 442IR | Ian Rai | 9TH KUP |
16 | 453JG | Jayden Gurung | 9TH KUP |
17 | 456KL | Khandro Lama | 9TH KUP |
18 | 461NC | Nosam Chemjong | 9TH KUP |
19 | 435AP | Aayan Pandey | 9TH KUP |
20 | 436RK | Roshan Kharel | 9TH KUP |
21 | 450BB | Bidhan Bhandari | 9TH KUP |
22 | 464SL | Samyok Limbupalungwa | 9TH KUP |
23 | 465SL | Suhan Limbupalungwa | 9TH KUP |
24 | 459PJ | Prashansa Jugjali | 9TH KUP |
25 | 416SG | Shubhay Gurung | 9TH KUP |
26 | 413AS | Ahmad Ali Samad | 9TH KUP |
27 | 452TR | Thomas Reed | 9TH KUP |
28 | 433RM | Rokas Macarthur | 9TH KUP |
29 | 434EM | Esme Macarthur | 8TH KUP |
30 | 411EJ | Edward Johnstone | 8TH KUP |
31 | 460NC | Noyem Chemjong | 8TH KUP |
32 | 414SG | Sanyog Ghale | 8TH KUP |
33 | 348AS | Aidan Shrestha | 8TH KUP |
34 | 381SC | Sheldon Chen | 8TH KUP |
35 | 449AG | Aaron Gurung | 8TH KUP |
36 | 458PJ | Prapti Jugjali | 8TH KUP |
37 | 403ST | Shayan Thapa | 8th KUP |
38 | 334GT | Gianna Tarami | 7TH KUP |
39 | 437HT | Hayden Thapa | 7TH KUP |
40 | 404PS | Prosper Sherchan | 7TH KUP |
Seniors Group | Ashford | 4:30pm-6:30pm
Time & Venue: 4:30pm-6:30pm, The Stour Centre, Station Approach, Ashford TN23 1ET.
S/NO | S/ID | FULL NAME | CURRENT GRADE |
1 | 351AR | Adarsh Rai | 6TH KUP |
2 | 425HK | Hana Kramberger | 6TH KUP |
3 | 423DZ | Daniel Zheng | 6TH KUP |
4 | 330AA | Abhinav Aryal | 6TH KUP |
5 | 406ML | Maja Loboda | 6TH KUP |
6 | 408BP | Brooklyn Pun | 6TH KUP |
7 | 426GS | Gongyi Sun | 6TH KUP |
8 | 424ML | Maulik Limbu | 6TH KUP |
9 | 439KH | Kyle He | 6TH KUP |
10 | 422CL | Cadence Lee | 6TH KUP |
11 | 310AG | Alvina Gurung | 5TH KUP |
12 | 316TK | Tanish Karkera | 5th KUP |
13 | 332SN | Samik Neupane | 5th KUP |
14 | 314DG | Dipson Gurung | 5th KUP |
15 | 407GR | George Derrick Ramboanga | 5th KUP |
16 | 356ND | Nathaniel Daly | 5TH KUP |
17 | 329KG | Krisha Gauchan | 5TH KUP |
18 | 306AT | Asbin Thapa | 4th KUP |
19 | 313RJR | Riwazd Jung Rai | 4th KUP |
20 | 236OB | Olayemi Balogun | 4th KUP |
21 | 232AB | Ameerah Balogun | 3RD KUP |
22 | 284AA | Ameer Amer | 3RD KUP |
23 | 285MA | Maya Amer | 3RD KUP |
24 | 331JA | Jazmin Aryal | 3RD KUP |
25 | 248SP | Shadin Pun | 3RD KUP |