Dear Members,
I hope everyone is well. Today we are publishing our KUP grade exam recommendation list. To qualify for exam, student must meet certain criteria.
1. Student need to attend minimum 3-4 months training (minimum 12-16 lesson)
2. Student must be up to standard in their level.
Details information for the Ashford members click here.
Details information for the Folkestone members click here.
Following students are recommended for the KUP Grade Exam. Please check your name on the list below. If you do not see your name then you are not ready for this time. You need to work more harder, attend your class regularly and practice more for the next time.
Good luck to all.
Way Taekwondo
Beginners Group (Ashford)
S.NO. | S.ID | Student’s Name |
1 | 316TK | Tanish Karkera |
2 | 320RS | Rinchhen Sherpa |
3 | 321SS | Samden Sherpa |
4 | 324JA | Joshua Akhakielen |
5 | 328IB | Ismail Balogun |
6 | 329KG | Krisha Gauchan |
7 | 314DG | Dipson Gurung |
8 | 330AA | Abhinav Aryal |
9 | 332SN | Samik Neupane |
10 | 334GT | Gianna Tarami |
11 | 338TT | Tey Theophil |
12 | 342ML | Miksen Limbu |
13 | 348AS | Aidan Shrestha |
14 | 351AR | Adarsh Rai |
15 | 352EN | Elyas Neyazi |
16 | 354SL | Sagarhang Limbu |
17 | 355MA | Madhav Ajeeth |
18 | 356ND | Nathaniel Daly |
19 | 365ELK | Eva Lohar Kalikote |
20 | 373MR | Minma Rai |
21 | 377ZB | Zanaida Balagun |
22 | 381SC | Sheldon Chen |
23 | 382MA | Mathis Ayavoro |
24 | 383VA | Viince Ayavoro |
25 | 384SP | Saayas Pun |
26 | 385NW | Nusham Wanem |
27 | 402RM | Robert Matei |
28 | 403ST | Shayan Thapa |
29 | 404PS | Prosper Sherchan |
30 | 405AR | Akina Rai |
31 | 406ML | Maja Loboda |
32 | 407GR | George Derrick Ramboanga |
33 | 408BP | Brooklyn Pun |
34 | 409SS | Sparsha Shrestha |
35 | 411EJ | Edwar Johnstone |
36 | 412FH | Fawaz Al Hammoud |
37 | 414SG | Sanyog Ghale |
38 | 417BP | Bianca Joy Pun |
39 | 418NT | Neyong Tamang |
40 | 421AA | Adam Alhammoud |
41 | 422CL | Cadence Lee |
42 | 423DZ | Daniel Zheng |
43 | 424ML | Maulik Limbu |
44 | 425HK | Hana Kramberger |
45 | 426GS | Gongyi Sun |
46 | 427LS | Liam Shrees |
47 | 432TL | Tuhang Limbu |
Intermediates Group (Ashford)
S.NO. | S.ID | Student’s Name |
1 | 279SG | Sampada Gurung |
2 | 276GG | Garima Gurung |
3 | 275GG | Gaurav Gurung |
4 | 282PS | Prasoon Sherchan |
5 | 281PS | Parishkrit Sherchan |
6 | 250KD | Kavithan Davidprapakaran |
7 | 290NG | Nevan Gurung |
8 | 263MR | Mayson Rai |
9 | 300RT | Rick Thapa |
10 | 232AB | Ameerah Balogun |
11 | 236OB | Olayemi Balogun |
12 | 284AA | Ameer Amer |
13 | 379CR | Chirayu Rai |
14 | 380KY | Kye Rai |
15 | 285MA | Maya Amer |
16 | 261AM | Aarav Mewara |
17 | 308HB | Harriet Burch-Gull |
18 | 289DP | Dev Patel |
19 | 306AT | Asbin Thapa |
20 | 313RJR | Riwazd Jung Rai |
21 | 312RJR | Ritiy Jung Rai |
22 | 317EL | Emiko Limbu |
23 | 325LO | Ren Lauren Odgerel |
24 | 327ST | Shreya Thapa |
25 | 331JA | Jazmin Aryal |
Mixed Group (Folkestone)
S.NO. | S.ID | Student’s Name |
1 | F188HL | Henry Antony Peter Lock |
2 | F225AL | Alfie Long |
3 | F336SK | Shanchez Kaucha |
4 | F339PR | Prapti Rai |
5 | F340PR | Pragyan Rai |
6 | F344NG | Naisha Gurung |
7 | F360AR | Agrim Rai |
8 | F361AR | Adhivk Rai |
9 | F362SG | Sanskar Gurung |
10 | F363RR | Reannah Rai |
11 | F367AG | Aasir Raj Gurung |
12 | F369BG | Bevyn Garbuja |
13 | F370AG | Ankuran Gauchan |
14 | F268AG | Aayan Gurung |
15 | F400DG | Dylan Gurung |
16 | F415AG | Aavaan Gurung |
17 | F419YG | Yuvan Gurung |
18 | F387ES | Eryk Skora |
19 | F390SG | Samuel Gurung |
20 | F391AL | Ayu Limbu |