Dear Members and Parents,
I hope you are doing well. Finally, we are able to publish our Kup grade name list for Kup Grade Exam. If you do not see your name on the list below then, you are not on the exam this time. To qualify for the exam, you must attend three to four months training. If you think, we have missed your name on this list then, feel free to contact us ASAP!
Now what to do?
- Very soon you will receive invoice for Exam Fee. It is £30.00/candidate. Fee must be paid by 9pm, Friday 25th February 2022. We are not accepting payment on the Exam day.
- Please read all the information about Kup Grade Exam: Ashford Clubs CLICK HERE, Folkestone Club, CLICK HERE
- If you have any problem to attend this Kup Grade Exam, please let us know ASAP!
Best of luck to all candidates.
Master Ista Gurung [5th Dan]
ASHFORD INTERMEDIATES GROUP
S.NO | S.ID | NAME |
1 | 193PL | Pacey Lee |
2 | 228BR | Bella Rai |
3 | 248SP | Shadin Pun |
4 | 250KD | Kavithan Davidprapakaran |
5 | 258HD | Harrison Dubonossov |
6 | 259KD | Kaiden Dubonossov |
7 | 262NS | Nursang Sherpa |
8 | 263MR | Mayson Rai |
9 | 275GG | Gaurav Gurung |
10 | 276GG | Garima Gurung |
11 | 279SG | Sampada Gurung |
12 | 281PS | Parishkrit Sherchan |
13 | 282PS | Prasoon Sherchan |
14 | 284AA | Ameer Amer |
15 | 290NG | Nevan Gurung |
16 | 300RT | Rick Thapa |
ASHFORD BEGINNERS GROUP
S.NO | S.ID | NAME |
1 | 261AM | Aarav Mewara |
2 | 285MA | Maya Amer |
3 | 289DP | Dev Patel |
4 | 306AT | Asbin Thapa |
5 | 308HB | Harriet Burch-Gull |
6 | 309CO | Chinonso Okeke |
7 | 310AG | Alvina Gurung |
8 | 312RJR | Ritiy Jang Rai |
9 | 313RJR | Riwaz Jang Rai |
10 | 314DG | Dipson Gurung |
11 | 315AB | Ansh Balodi |
12 | 317EL | Emiko Limbu |
13 | 318SL | SewAhang Labung |
14 | 320RS | Rinchhen Sherpa |
15 | 321SS | Samden Sherpa |
16 | 322CL | Choden Lama |
17 | 324JA | Joshua Akhakielen |
18 | 325LO | Ren Lauren Odgerel |
19 | 326FS | Freddie Steward |
20 | 327ST | Shreya Thapa |
21 | 328IB | Ismail Balogun |
22 | 329KG | Krisha Gauchan |
23 | 330AA | Abhinav Aryal |
24 | 331JA | Jazmin Aryal |
25 | 332SN | Samik Neupane |
26 | 333JM | Jonathan Mithran |
27 | 334GT | Gianna Tarami |
28 | 337AL | Aaron Limbu |
29 | 338TT | Tey Theophil |
30 | 342ML | Miksen Limbu |
31 | 348AS | Aidan Shrestha |
32 | 349DO | Danny Osmon |
33 | 350KM | Kudakwashe Magumise |
34 | 351AR | Adarsh Rai |
35 | 352EN | Elyas Neyazi |
36 | 354SL | Sagarhang Limbu |
37 | 355MA | Madhav Ajeeth |
38 | 356ND | Nathaniel Daly |
FOLKESTONE GROUP
1 | F188HL | Henry Antony Peter Lock |
2 | F268AG | Aayan Gurung |
3 | F336SK | Shanchez Kaucha |
4 | F339PR | Prapti Rai |
5 | F340PR | Pragyan Rai |
6 | F343SR | Sophina Rai |
7 | F344NG | Naisha Gurung |
8 | F358EG | Ewan Gurung |
9 | F359NG | Neon Gurung |
10 | F360AR | Agrim Rai |
11 | F361AR | Adhivk Rai |
12 | F363RR | Reannah Rai |