Dear Members,
I hope this message finds you well. It is my pleasure to announce the publication of our KUP grade exam recommendation list. In order to be eligible for the exam, students are required to meet the following criteria:
- Attend a minimum of 12-16 lessons over a period of 3-4 months.
- Reach the required standard for their level.
We extend our gratitude to all the students for their hard work and dedication. However, please note that 23 students are still under review.
We encourage all students to keep striving for excellence and wish you all the best in your future endeavours.
Grading information for the Ashford Group click here.
Grading information for the Folkestone Group click here.
Recommendation Name List
Beginners Group (Ashford)
S.NO | S/ID | BEFINNERS GROUP |
1 | 322CL | Choden Lama |
2 | 381SC | Sheldon Chen |
3 | 384SP | Saayas Pun |
4 | 385NW | Nusham Wanem |
5 | 402RM | Robert Matei |
6 | 403ST | Shayan Thapa |
7 | 404PS | Prosper Sherchan |
8 | 406ML | Maja Loboda |
9 | 411EJ | Edward Johnstone |
10 | 413AS | Ahmad Ali Samad |
11 | 414SG | Sanyog Ghale |
12 | 422CL | Cadence Lee |
13 | 423DZ | Daniel Zheng |
14 | 424ML | Maulik Limbu |
15 | 425HK | Hana Kramberger |
16 | 426GS | Gongyi Sun |
17 | 432TL | Tuhang Limbu |
18 | 437HT | Hayden Thapa |
19 | 438KH | Kayden He |
20 | 439KH | Kyle He |
21 | 441MM | Max Marusca |
22 | 442IR | Ian Rai |
23 | 444AL | Abison Limbu |
24 | 445NL | Ningsen Limbu |
25 | 446TL | Tancho Limbu |
26 | 447LS | Lea Shrees |
27 | 448CBM | Cyrus Budha Magar |
28 | 449AG | Aaron Gurung |
29 | 450BB | Bidhan Bhandari |
30 | 453JG | Jayden Gurung |
31 | 456KL | Khandro Lama |
32 | 457FR | Finn Reynolds |
33 | 458PJ | Prapti Jugjali |
34 | 459PJ | Prashansa Jugjali |
35 | 460NC | Noyem Chemjong |
36 | 461NC | Nosam Chemjong |
37 | 464SL | Samyok Limbupalungwa |
38 | 465SL | Suhan Limbupalungwa |
Intermediates Group (Ashford)
S.NO | S/ID | INTERMEDIATES GROUP |
1 | 258HD | Harrison Dubonossov-Ahmad |
2 | 261AM | Aarav Mewara |
3 | 262NS | Nursang Sherpa |
4 | 263MR | Mayson Rai |
5 | 284AA | Ameer Amer |
6 | 285MA | Maya Amer |
7 | 289DP | Dev Patel |
8 | 290NG | Nevan Gurung |
9 | 300RT | Rick Thapa |
10 | 306AT | Asbin Thapa |
11 | 308HB | Harriet Burch-Gull |
12 | 312RJR | Ritiy Jung Rai |
13 | 313RJR | Riwazd Jung Rai |
14 | 316TK | Tanish Karkera |
15 | 320RS | Rinchhen Sherpa |
16 | 325LO | Ren Lauren Odgerel |
17 | 327ST | Shreya Thapa |
18 | 329KG | Krisha Gauchan |
19 | 331JA | Jazmin Aryal |
20 | 332SN | Samik Neupane |
21 | 333JM | Jonathan Mithran |
22 | 356ND | Nathaniel Daly |
23 | 407GR | George Derrick Ramboanga |
24 | 452TR | Thomas Reed |
Mixed Group (Folkestone)
S.NO | ID | FOLKESTONE GROUP |
1 | F188HL | Henry Antony Peter Lock |
2 | F268AG | Aayan Gurung |
3 | F336SK | Shanchez Kaucha |
4 | F339PR | Prapti Rai |
5 | F340PR | Pragyan Rai |
6 | F344NG | Naisha Gurung |
7 | F367AG | Aasir Raj Gurung |
8 | F369BG | Bevyn Garbuja |
9 | F370AG | Ankuran Gauchan |
10 | F387ES | Eryk Skora |
11 | F390SG | Samuel Gurung |
12 | F391AL | Ayu Limbu |
13 | F400DG | Dylan Gurung |
14 | F410PT | Prakriti Thapa |
15 | F411PT | Pratika Thapa |
16 | F451ML | Marley Lawrence |
17 | F454IJ | Isla Jones |
18 | F455CG | Celina Gurung |